<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NauticalSURF</title>
	<atom:link href="http://nauticalsurf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nauticalsurf.com</link>
	<description>Thought leadership on the subject of design [ information architecture &#124; mobile &#124; user experience &#124; the semantic/social web &#124; usability ]</description>
	<lastBuildDate>Tue, 09 Feb 2010 01:14:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Synaptic Web &gt; Semantic Web</title>
		<link>http://nauticalsurf.com/2010/02/synaptic-web-semantic-web/</link>
		<comments>http://nauticalsurf.com/2010/02/synaptic-web-semantic-web/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:47:34 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Synaptic Web]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[synaptics]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=1268</guid>
		<description><![CDATA[It is a good sign that people are beginning to realize that the Internet provides more value to users by connecting them to others of like minds, then simply for the purposes of extracting data points. Although the semantic web has had it&#8217;s time in the spotlight, the very theme of semantics in itself do [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2010/02/synaptic-web-semantic-web/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter Hashtags- Best Practices</title>
		<link>http://nauticalsurf.com/2010/02/twitter-hashtags-best-practices/</link>
		<comments>http://nauticalsurf.com/2010/02/twitter-hashtags-best-practices/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:49:45 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=1242</guid>
		<description><![CDATA[1. The human eye/ brain needs and longs to be anchored to the point of origin of language structure that it is most used to. In North America and for most parts of the world, that means &#8220;top/left&#8221;. Hashtags interfere with this process by shifting the sentence over to the right without promise of value.
2. [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2010/02/twitter-hashtags-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience &gt; Technology</title>
		<link>http://nauticalsurf.com/2010/02/experience-technology/</link>
		<comments>http://nauticalsurf.com/2010/02/experience-technology/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:09:16 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=1234</guid>
		<description><![CDATA[If we as designers (good designers) know and understand that nothing in technology stands still forever, why are so many designers still designing by technology-based leadership? With the rise of the mobile device and this year (2010) being the year that futurist declare that mobile will take the stand and lead the way in terms [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2010/02/experience-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Most Influential Designers</title>
		<link>http://nauticalsurf.com/2010/02/the-worlds-most-influential-designers/</link>
		<comments>http://nauticalsurf.com/2010/02/the-worlds-most-influential-designers/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:28:24 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Spot LIght]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=1224</guid>
		<description><![CDATA[Can You Guess Them All?
Not only is &#8220;influential&#8221; difficult to measure, but &#8220;design&#8221; is also nigh on impossible to define neatly. Nonetheless, we decided to put together a list of some of the design world&#8217;s most influential movers and shakers.

From design thinkers to hands-on design doers in industries from graphics to industrial to auto design, [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2010/02/the-worlds-most-influential-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare to be Augmented&#8230;Earthlings</title>
		<link>http://nauticalsurf.com/2010/01/prepare-to-be-augmented-earthlings/</link>
		<comments>http://nauticalsurf.com/2010/01/prepare-to-be-augmented-earthlings/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:59:33 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spot LIght]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[augmented reality]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=1189</guid>
		<description><![CDATA[
Augmented Reality (AR) or mixed reality is the real-time, semantic view of the physical real-world environment merged with computer-generated imagery.
For some time now I have been pitching thoughts and ideas around the subject of AR. I&#8217;ve been trying to wrap my head around this topic to draw-up a thesis on how we as designers could use this [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2010/01/prepare-to-be-augmented-earthlings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shippaigaku, Investigating Design Failure</title>
		<link>http://nauticalsurf.com/2010/01/shippaigaku/</link>
		<comments>http://nauticalsurf.com/2010/01/shippaigaku/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:53:08 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=1147</guid>
		<description><![CDATA[
Last year I had a very interesting and thought-provoking conversation with Jeff Parks on the subject of design failure. The following is my take away and added thoughts from this convo.
The design process is exhilarating. Being able to install your skill set and expertise into a new project is both exciting and scary at the same [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2010/01/shippaigaku/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rich Internet Applications- Pushing for more Capabilities</title>
		<link>http://nauticalsurf.com/2010/01/ria_capabilities/</link>
		<comments>http://nauticalsurf.com/2010/01/ria_capabilities/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:07:31 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=1069</guid>
		<description><![CDATA[With the release of the Mag+ conceptual prototype video, a feeling of excitement and anticipation is in the air regarding this digital hardware medium.

Having looked over this device, a revelation that I have been reminded of is that rich Internet applications are growing very fast and pushing the boundaries of capabilities. Simply put, people want [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2010/01/ria_capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Encounter with a Service Expert</title>
		<link>http://nauticalsurf.com/2009/11/my-encounter-with-a-service-expert/</link>
		<comments>http://nauticalsurf.com/2009/11/my-encounter-with-a-service-expert/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:59:46 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=951</guid>
		<description><![CDATA[Words cannot describe the level of professionalism that was bestowed upon me, my family and my friends last month.
In October, my wife and I went on a marriage retreat with a group of friends and family (about 50 of us) to the Sterling Inn &#38; Spa in Niagara Falls.
We have been there before so we [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2009/11/my-encounter-with-a-service-expert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The High Cost of Costume Design</title>
		<link>http://nauticalsurf.com/2009/10/the-high-cost-of-costume-design/</link>
		<comments>http://nauticalsurf.com/2009/10/the-high-cost-of-costume-design/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:22:53 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=806</guid>
		<description><![CDATA[I can&#8217;t believe that I met the Joker in person. OK, I didn&#8217;t really meet him, but I did come across his wax statue in Niagara Falls when I went last weekend.
Upon discovering this demented lunatic who was casually sitting in prison and staring everybody down, I was amazed at the level of detail that [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2009/10/the-high-cost-of-costume-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of the Mobile Remote Control</title>
		<link>http://nauticalsurf.com/2009/10/rise-of-the-mobile-remote-control/</link>
		<comments>http://nauticalsurf.com/2009/10/rise-of-the-mobile-remote-control/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:02:46 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Spot LIght]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=799</guid>
		<description><![CDATA[It is a sure thing to say that there are more people who own cellphones and smart phones then there are those who own personal computers. Several reasons for this range from price points, convenience, usability and the simple need to communicate with someone for pleasure or emergency situations.


With the increase of UX knowledge workers, [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2009/10/rise-of-the-mobile-remote-control/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple, Some of the best Ad Designs</title>
		<link>http://nauticalsurf.com/2009/10/apple-some-of-the-best-ad-designs/</link>
		<comments>http://nauticalsurf.com/2009/10/apple-some-of-the-best-ad-designs/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:54:34 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=696</guid>
		<description><![CDATA[
Not only does Apple make great products that are designed well, Apple has a vast array of well designed digital advertisements that they use in their campaigns. By just simply landing your eyes on the above masthead, there is a longing to run or at least get in shape. The Nike + iPod campaign has [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2009/10/apple-some-of-the-best-ad-designs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Way of the Samurai</title>
		<link>http://nauticalsurf.com/2009/10/way-of-the-samurai/</link>
		<comments>http://nauticalsurf.com/2009/10/way-of-the-samurai/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:34:56 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=681</guid>
		<description><![CDATA[Although excellence should accompany any product or service you decide to purchase or offer, it is not always so. As a matter of fact it&#8217;s still hard to find good service in any field. One powerful aspect that designers can overlook is the concept of &#8220;serving others&#8221; with their design pieces.
All too often a designer [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2009/10/way-of-the-samurai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Big Takeaway from IDEA09</title>
		<link>http://nauticalsurf.com/2009/10/my-big-takeaway-from-idea09/</link>
		<comments>http://nauticalsurf.com/2009/10/my-big-takeaway-from-idea09/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:59:54 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=645</guid>
		<description><![CDATA[&#8220;Before you can interact with someone through an application,
you will always firstly interact with the application itself.&#8221;

First off, IDEA09 was a smashing success.
All thanks to Russ Unger, the speakers, and volunteers for a spot-on job.
I&#8217;m not too sure on how many people were able to pick this up, but I found an interesting and startling [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2009/10/my-big-takeaway-from-idea09/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creative Innovation via Social Design</title>
		<link>http://nauticalsurf.com/2009/09/creative-innovation-via-social-design/</link>
		<comments>http://nauticalsurf.com/2009/09/creative-innovation-via-social-design/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:32:52 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=577</guid>
		<description><![CDATA[&#8220;it is in the human spirit to both belong
and to be different at the same time.&#8221;
I am very pleased to notice that more and more designers are coming to the revelation that design is not so much about self-expression, but rather about purpose, change, and creative innovation.
This awareness combined with the definition of &#8220;Social&#8221; (collaborative [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2009/09/creative-innovation-via-social-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Test Early, Test Often</title>
		<link>http://nauticalsurf.com/2009/08/test-early-test-often/</link>
		<comments>http://nauticalsurf.com/2009/08/test-early-test-often/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:36:07 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=556</guid>
		<description><![CDATA[&#8220;Testing, and testing often, is the backup needed to safeguard our initial findings.&#8221;
Does this title sound like a broken record with the same old lecture tones? If it does, you&#8217;re right. That&#8217;s because many companies are still ignoring this simple piece of advice.
One important aspect that is often overlooked is the iterative scouring of UI [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2009/08/test-early-test-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Information Gathering</title>
		<link>http://nauticalsurf.com/2009/07/the-art-of-information-gathering/</link>
		<comments>http://nauticalsurf.com/2009/07/the-art-of-information-gathering/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:59:55 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=506</guid>
		<description><![CDATA[In case you have not already realized it, investigation consists of asking questions…a lot of questions.
This document is written with the intent to educate, remind, and prepare UX knowledge workers on how to harvest and extract important information for the purposes of plotting a solution path for the client. The advice given here may complement [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2009/07/the-art-of-information-gathering/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dear American Airlines</title>
		<link>http://nauticalsurf.com/2009/06/dear-american-airlines/</link>
		<comments>http://nauticalsurf.com/2009/06/dear-american-airlines/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:17:44 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=418</guid>
		<description><![CDATA[A blog about a customer&#8217;s experience and suggestion to a major company regarding the user&#8217;s experience.
I recently started following Dustin Curtis on Twitter and was tremendously blessed to have found another valuable commentator on all things usable.
While scrolling through some Tweets the other day, I stumbled upon Dustin&#8217;s online article entitled Dear American Airlines,
I&#8217;ve come [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2009/06/dear-american-airlines/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Apt Pupil</title>
		<link>http://nauticalsurf.com/2009/05/apt-pupil/</link>
		<comments>http://nauticalsurf.com/2009/05/apt-pupil/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:40:06 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=404</guid>
		<description><![CDATA[A blog about training and investing business skills into Jr. Designers 
In the last couple of weeks I had an opportunity to speak with some Jr. designers from 3 different companies. As a consultant, I have the privilege of meeting with various types of employees ranging from different departments and industries.
In speaking with these designers, [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2009/05/apt-pupil/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Avoid Product Recall</title>
		<link>http://nauticalsurf.com/2009/03/value-add-by-way-of-product-recall/</link>
		<comments>http://nauticalsurf.com/2009/03/value-add-by-way-of-product-recall/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 02:03:43 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=382</guid>
		<description><![CDATA[By this time regarding all things usable, consumers and users are only expecting one thing- that whatever they buy or put their hands to, should work.
Many products have been recalled ranging from baby toys to engine parts all in the name of safety and usability. But why are there recalls in the first place? Did [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2009/03/value-add-by-way-of-product-recall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Power of Flow</title>
		<link>http://nauticalsurf.com/2009/02/the-power-of-flow/</link>
		<comments>http://nauticalsurf.com/2009/02/the-power-of-flow/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:12:38 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=337</guid>
		<description><![CDATA[An article of the ease of user interaction and the methodology of seamlessly assisting the user.
In this year of 2009, I am still surprised by two things. One, is the steady increase and interest of IA, UX and usability by new and upcoming students and employees in the information design industry, and two, is the [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2009/02/the-power-of-flow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thinking: a Design Challenge</title>
		<link>http://nauticalsurf.com/2009/02/original-thinkinga-design-challenge/</link>
		<comments>http://nauticalsurf.com/2009/02/original-thinkinga-design-challenge/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:29:10 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=280</guid>
		<description><![CDATA[A blog about original thinking.
Are we shooting ourselves in the foot by constantly making reference to other site designs and applications while we are in the process of building our own? I know I am guilty of this&#8230;let me explain.
Over the years as websites and apps continue to evolve into better mediums, it is very [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2009/02/original-thinkinga-design-challenge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CSI Toronto: Part II</title>
		<link>http://nauticalsurf.com/2009/02/the-dangers-of-opinions-and-other-peoples-heuristics/</link>
		<comments>http://nauticalsurf.com/2009/02/the-dangers-of-opinions-and-other-peoples-heuristics/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 15:01:49 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=267</guid>
		<description><![CDATA[A blog about retrieving non-biased information from your clients.
Many professional knowledge workers outside the field of design tend to dwell in the demilitarize zone regarding the gap between user feedback and design expertise.
This is the zone that clearly labels many professionals as the &#8220;I don&#8217;t have a clue about how to design stuff but I [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2009/02/the-dangers-of-opinions-and-other-peoples-heuristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key to Usability</title>
		<link>http://nauticalsurf.com/2009/02/the-key-to-usability/</link>
		<comments>http://nauticalsurf.com/2009/02/the-key-to-usability/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 15:23:50 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=234</guid>
		<description><![CDATA[The need for holistic schematics.
As practitioners it is possible for us to become blind-sided by the fact that we are trying so hard to make all things usable for the end user. We dot our &#8220;i&#8217;s&#8221; and cross our &#8220;t&#8217;s&#8221; and try to cover every angle of the user experience.
But let us not forget the [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2009/02/the-key-to-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: Opinion vs Results</title>
		<link>http://nauticalsurf.com/2009/02/testing/</link>
		<comments>http://nauticalsurf.com/2009/02/testing/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:31:06 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=218</guid>
		<description><![CDATA[The need for results based on user feedback rather then relying on our own strengths.
There are 3 occupations that receive a lot of heat for simply doing their jobs- teachers, police officers and designers.
In regards to designers and more specifically experience designers we are constantly being bombarded with suggestions, opinions and criticism. These things are [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2009/02/testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invisible Applications</title>
		<link>http://nauticalsurf.com/2008/11/invisible-applications/</link>
		<comments>http://nauticalsurf.com/2008/11/invisible-applications/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:24:12 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/?p=105</guid>
		<description><![CDATA[Designing a brand new interface for any kind of application is fun. The anticipation of presenting your ideas and being heard in a brainstorm session and the endless possibilities of concepts are both educational and exciting.
I was recently asked to lead a design concept that would help users accomplish their tasks in the least amount [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2008/11/invisible-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best Way to Layout a Page</title>
		<link>http://nauticalsurf.com/2008/02/the-best-way-to-layout-a-page/</link>
		<comments>http://nauticalsurf.com/2008/02/the-best-way-to-layout-a-page/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 03:16:42 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/archives/23</guid>
		<description><![CDATA[
As of today’s date, most companies are using the &#8216;90 Degree Clockwise&#8217; stencil to layout their content information. But if most of the English speaking world reads from left to right/ top to bottom- why are we interfering with that and adding an indexed menu to the left of the body of content?
I don’t know [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2008/02/the-best-way-to-layout-a-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 vs Us?</title>
		<link>http://nauticalsurf.com/2008/02/web-20-vs-us/</link>
		<comments>http://nauticalsurf.com/2008/02/web-20-vs-us/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 01:58:19 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/archives/21</guid>
		<description><![CDATA[
(By the way, this is an old article I decided to throw up again. Many people are still asking this question so I decided to put it up)
Web 2.0…a catchy phrase, a technical term? a definition to help us catch our ever evolving bearing on the Internet? Simply put- Web 2.0 is the online genre [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2008/02/web-20-vs-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA Just Makes Cent$</title>
		<link>http://nauticalsurf.com/2008/02/ia-just-makes-cent/</link>
		<comments>http://nauticalsurf.com/2008/02/ia-just-makes-cent/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 01:52:15 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/archives/19</guid>
		<description><![CDATA[Like any project that involves online digital applications, technology may be responsible for the most part in terms of development and project advances, but nevertheless, it’s still only part. The underlying truth and most precious component is the ground-work and implementation of intelligent design. Information Architecture to be specific. When any company chooses to put [...]]]></description>
		<wfw:commentRss>http://nauticalsurf.com/2008/02/ia-just-makes-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSI Toronto (Client Scene Investigation)</title>
		<link>http://nauticalsurf.com/2008/02/csi-toronto-client-scene-investigation/</link>
		<comments>http://nauticalsurf.com/2008/02/csi-toronto-client-scene-investigation/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 01:47:13 +0000</pubDate>
		<dc:creator>Brett Lutchman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://nauticalsurf.com/archives/17</guid>
